Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyseerr Frontend MIT 75% 13,363 63,164 435,635 13,034 568 75 2

Overview

Project website github.com/Fallenbagel/jellyseerr
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,532 222,480 1,532,196
Source 1,487 6,180 42,561
Translated 75% 40,169 71% 159,316 71% 1,096,561
Needs editing 1% 329 1% 4,234 1% 30,230
Read-only 2% 1,487 2% 6,180 2% 42,561
Failing checks 1% 568 1% 3,006 1% 23,778
Strings with suggestions 1% 75 1% 359 1% 2,418
Untranslated strings 24% 13,034 26% 58,930 26% 405,405

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 158 0 0
Albanian 67% 476 2,167 15,117 460 12 4 0
Arabic 81% 275 1,475 10,204 256 7 1 0
Basque 0 0 0 0 0 1 0
Bulgarian 85% 215 1,031 7,239 215 7 0 0
Catalan 80% 289 1,494 10,353 270 14 0 0
Chinese (Simplified Han script) 86% 196 1,103 7,473 166 0 0 0
Chinese (Traditional Han script) 79% 306 1,602 11,081 287 20 33 0
Croatian 80% 285 1,496 10,384 267 16 0 0
Czech 92% 116 687 4,571 109 11 3 0
Danish 81% 276 1,466 10,160 257 31 6 0
Dutch 0 0 0 0 0 0 1
Finnish 16% 1,244 5,480 37,682 1,241 1 0 0
French 100% 0 0 0 0 14 6 0
German 0 0 0 0 0 1 0
Greek 81% 282 1,484 10,277 263 29 0 0
Hebrew 44% 828 3,557 24,264 817 9 2 0
Hindi 9% 1,344 5,708 39,318 1,343 0 0 0
Hungarian 75% 357 1,773 12,333 341 20 0 0
Italian 83% 238 1,132 7,906 235 22 1 0
Japanese 43% 845 3,793 26,194 838 49 0 0
Korean 81% 276 1,302 8,963 271 10 0 0
Lithuanian 48% 770 3,927 26,988 767 10 0 0
Norwegian Bokmål 76% 350 1,761 12,225 334 25 0 0
Polish 91% 125 604 4,016 120 16 4 0
Portuguese (Brazil) 87% 183 959 6,545 161 18 0 0
Portuguese (Portugal) 80% 291 1,542 10,655 272 24 2 0
Romanian 41% 868 3,737 25,601 867 0 1 0
Russian 100% 0 0 0 0 1 0 0
Serbian 41% 869 4,577 32,105 863 6 0 0
Slovenian 3% 1,431 5,984 41,237 1,430 1 3 0
Spanish 87% 190 1,091 7,437 169 0 5 0
Spanish (Mexico) 79% 305 1,445 10,033 303 13 0 0
Swedish 0 0 0 0 0 0 1
Turkish 0 0 0 0 0 0 0
Ukrainian 91% 133 787 5,274 112 24 2 0
User avatar None

Changes pushed

Changes pushed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
User avatar gallyamb

Translation changed

a week ago
Browse all project changes