Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 46% | 729 | 3,141 | 21,629 | 729 | 0 | 1 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,353 | 5,596 | 38,659 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 624 | 43% | 2,455 | 44% | 17,030 |
Translated | 46% | 624 | 43% | 2,455 | 44% | 17,030 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 77 |
Untranslated strings | 53% | 729 | 56% | 3,141 | 55% | 21,629 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|
Luke
Translation added |
|