Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 0 | 0 | 0 | 0 | 17 | 2 | 0 | ||
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,353 | 5,596 | 38,659 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,353 | 100% | 5,596 | 100% | 38,659 |
Translated | 100% | 1,353 | 100% | 5,596 | 100% | 38,659 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 97 | 1% | 763 |
Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 52 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
mh_jellyseerr
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
mh_jellyseerr
Translation changed |
|
mh_jellyseerr
Translation completed |
Translation completed
2 weeks ago
|
mh_jellyseerr
Translation added |
|
mh_jellyseerr
Translation added |
|
mh_jellyseerr
Translation added |
|
mh_jellyseerr
Translation added |
|
mh_jellyseerr
Translation added |
|